The Internal Revenue Service (IRS) has released the inflation-adjusted federal income tax brackets for the 2025 tax year, applicable to income earned in 2025 and filed in 2026. While tax rates remain unchanged, the income thresholds have been adjusted to account for approximately a 2.8% inflation rate.

2025 Federal Income Tax Brackets

Here are the tax rates and corresponding income brackets for different filing statuses:

Filing Status Tax Rate Income Range
Single 10% Up to $11,925
Single 12% $11,926 to $48,475
Single 22% $48,476 to $103,350
Single 24% $103,351 to $197,300
Single 32% $197,301 to $250,525
Single 35% $250,526 to $626,350
Single 37% Over $626,350

 

Filing Status Tax Rate Income Range
Married Filing Jointly 10% Up to $23,850
Married Filing Jointly 12% $23,851 to $96,950
Married Filing Jointly 22% $96,951 to $206,700
Married Filing Jointly 24% $206,701 to $394,600
Married Filing Jointly 32% $394,601 to $501,050
Married Filing Jointly 35% $501,051 to $751,600
Married Filing Jointly 37% Over $751,600

Have you been enjoying our blogs? The good news is you can join our newsletter. Our blogs cover several topics that any business owner should be aware of. To sign up just click the button below.

Filing Status Tax Rate Income Range
Head of Household 10% Up to $17,000
Head of Household 12% $17,001 to $64,850
Head of Household 22% $64,851 to $103,350
Head of Household 24% $103,351 to $197,300
Head of Household 32% $197,301 to $250,500
Head of Household 35% $250,501 to $626,350
Head of Household 37% Over $626,350

Filing Status Tax Rate Income Range
Married Filing Separately 10% Up to $11,925
Married Filing Separately 12% $11,926 to $48,475
Married Filing Separately 22% $48,476 to $103,350
Married Filing Separately 24% $103,351 to $197,300
Married Filing Separately 32% $197,301 to $250,525
Married Filing Separately 35% $250,526 to $375,800
Married Filing Separately 37% Over $375,800